|
||||||||||||||
| Home | Back |
|---|---|
| Race 7 | Case Equipment Sales Hcp | G | 54kg | $7,000 | 1.11.45 | 1200 m |
|---|
| FP | Marg | Horse | Prize | BP | WT | Jockey | Claim | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.3   | Feather Me | 4,550 | 7 | 55.0 | M Hanneybel | 7-2 | |
| 2 | 0.3   | Dark Chocolate | 1,400 | 8 | 57.5 | B El-Issa | 6 | |
| 3 | 1.6   | Tiger's Nanny | 700 | 5 | 54.0 | R Silburn | 30 | |
| 4 | 2.3   | Shanandor | 350 | 1 | 54.0 | J Lee | 20 | |
| 5 | 2.4   | Mortadella | 11 | 56.0 | K Sweeney | 11-4F | ||
| 6 | 2.7   | Cornhill | 6 | 54.0 | R Graham | 25 | ||
| 7 | 3.1   | Sand Bay | 10 | 51.0 | Ms K Parkin | 3.0 | 14 | |
| 8 | 3.2   | Black Type | 2 | 54.0 | S Pollard | 15 | ||
| 9 | 3.7   | Lochtaine | 12 | 57.0 | S Pawsey | 11-2 | ||
| 10 | 3.8   | Avec Trois | 4 | 54.5 | G Matthews | 14 | ||
| 11 | 13.5   | Bayzero | 3 | 54.0 | M A Cahill | 12 | ||
| 12 | 21.5   | Astronomy Miss | 9 | 55.5 | P Goode | 10 |
| Stewards Report | Race Review | Small Video | Large Video | Audio |
| Review |
|
|